Summary of our Achievements
Total Competitions Participated
0
International Level Competitions
0
MY
National Level Competitions
0
State Level Competitions
0
Total Medals Achieved
0
Gold
0
Silver
0
Bronze
0
Others
0
| No | Gymnast Name / Team Name | Competition / Championship / Event Name | Apparatus | Category / Level / Grade (if relevant) | Achievement | Medal | Score |
|---|---|---|---|---|---|---|---|
| 195 | |||||||
| 194 | |||||||
| 193 | |||||||
| 192 | |||||||
| 191 | |||||||
| 190 | |||||||
| 189 | |||||||
| 188 | |||||||
| 187 | |||||||
| 186 | |||||||
| 185 | |||||||
| 184 | |||||||
| 183 | |||||||
| 182 | |||||||
| 181 | |||||||
| 180 | |||||||
| 179 | |||||||
| 178 | |||||||
| 177 | |||||||
| 176 | |||||||
| 175 | |||||||
| 174 | |||||||
| 173 | |||||||
| 172 | |||||||
| 171 | |||||||
| 170 | |||||||
| 169 | |||||||
| 168 | |||||||
| 167 | Nur Iman Qistina Binti Adzni | National Championships 2022 | Team | Senior | Gold | Yes | 163.367 |
| 166 | Teng Kai Shin, Kaylee | National Championships 2022 | Team | Junior | Bronze | Yes | 128.183 |
| 165 | Teng Kai Shin, Kaylee | National Championships 2022 | WAG – FX | Junior | Bronze | Yes | 10.85 |
| 164 | Teng Kai Shin, Kaylee | National Championships 2022 | IAA | Junior | 6th placing | Yes | 36.33 |
| 163 | Ellyssa Ezra Zainal Faizal | National Championships 2022 | Team | Junior | Bronze | Yes | 128.183 |
| 162 | Zahra Mikaela Bt. Amir Abidin Syah | National Championships 2022 | Team | Junior | Gold | Yes | 162.15 |
| 161 | WAG L4 U15 (Ellyssa, Kaylee, Rania Sofiya) | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | Team | Level 4 (U15) | Gold | Yes | 132.275 |
| 160 | Teng Kai Shin, Kaylee | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | IAA | Level 4 (U15) | Silver | Yes | 33.675 |
| 159 | Ellyssa Ezra Zainal Faizal | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | IAA | Level 4 (U15) | Gold | Yes | 33.8 |
| 158 | Ellyssa Ezra Zainal Faizal | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – FX | Level 4 (U15) | Bronze | Yes | 8.9 |
| 157 | Teng Kai Shin, Kaylee | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – UB | Level 4 (U15) | Bronze | Yes | 9 |
| 156 | Ellyssa Ezra Zainal Faizal | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – UB | Level 4 (U15) | Silver | Yes | 9.05 |
| 155 | Teng Kai Shin, Kaylee | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – VT | Level 4 (U15) | Gold | Yes | 8.875 |
| 154 | WAG L3 U15 (Sara Lisa, Zahra Mikaela) | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | Team | Level 3 (U15) | Gold | Yes | 134.875 |
| 153 | Zahra Mikaela Bt. Amir Abidin Syah | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | IAA | Level 3 (U15) | Bronze | Yes | 33.6 |
| 152 | Zahra Mikaela Bt. Amir Abidin Syah | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – BB | Level 3 (U15) | Bronze | Yes | 8.35 |
| 151 | Zahra Mikaela Bt. Amir Abidin Syah | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – UB | Level 3 (U15) | Gold | Yes | 8.65 |
| 150 | Zahra Mikaela Bt. Amir Abidin Syah | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – VT | Level 3 (U15) | Silver | Yes | 8.6 |
| 149 | WAG L3 U12 (Leia Jasmine, Natalie Chong) | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | Team | Level 3 (U12) | Gold | Yes | 134.975 |
| 148 | Leia Jasmine Shahrin | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – FX | Level 3 (U12) | Silver | Yes | 9 |
| 147 | WAG L2 U15 (Ezra Zaheen, Wan Ranya Ayesha) | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | Team | Level 2 (U15) | Gold | Yes | 123.125 |
| 146 | Wan Ranya Ayesha Bt. Wan Imran Nurman | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – VT | Level 2 (U15) | Bronze | Yes | 8.55 |
| 145 | WAG U11 (Agatha, Farrah, Kae Thee, Emma Rose) | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | Team | Level 2 (U11) | Silver | Yes | 134.225 |
| 144 | Farrah Zinnirah binti Abdul Faris | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – VT | Level 2 (U11) | Bronze | Yes | 8.7 |
| 143 | WAG L1 U11 (Dhia, Isabelle, Layla, Raesa, Zara) | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | Team | Level 1 (Under 11) | Silver | Yes | 140.593 |
| 142 | Isabelle Nur Anne Cooper | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – UB | Level 1 (Under 11) | Bronze | Yes | 9.35 |
| 141 | Isabelle Nur Anne Cooper | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2022 | WAG – VT | Level 1 (Under 11) | Bronze | Yes | 8.875 |
| 140 | Nur Iman Qistina Binti Adzni | MSSWPKL 2021 | WAG – FX | Under 15 | Silver | Yes | 11.333 |
| 139 | Ellyssa Ezra Zainal Faizal | MSSWPKL 2021 | WAG – FX | Under 12 | 5th placing | Yes | 11.6 |
| 138 | Teng Kai Shin, Kaylee | MSSWPKL 2021 | WAG – FX | Under 12 | Bronze | Yes | 12.4 |
| 137 | Immileo Sim Yu | MSSWPKL 2021 | MAG – FX | Under 15 | Bronze | Yes | 3.367 |
| 136 | Aideen bin Nordin | MSSWPKL 2021 | MAG – FX | Under 15 | Gold | Yes | 10.3 |
| 135 | Chin Xiang Ming | MSSWPKL 2021 | MAG – FX | Under 12 | Silver | Yes | 11.567 |
| 134 | Arthur Yu Zuo You | MSSWPKL 2021 | MAG – FX | Under 12 | Gold | Yes | 11.633 |
| 133 | Farrah Zinnirah binti Abdul Faris | MSSS 2021 | WAG – FX | Under 10 | 4th placing | Yes | 8.8 |
| 132 | Mishel Yasharah Abdul Halim | MSSD Selangor 2021 | WAG – FX | Under 10 | 5th placing | Yes | 16.233 |
| 131 | Charise Chin Qian Yee | MSSD Selangor 2021 | WAG – FX | Under 10 | 4th placing | Yes | 16.333 |
| 130 | Ezra Zaheen Abdul Halim | MSSD Selangor 2021 | WAG – FX | Under 12 | Gold | Yes | 10.567 |
| 129 | Sharifah Nuha Syed Mohd Hafiz | MSSD Selangor 2021 | WAG – FX | Under 12 | 5th placing | Yes | 10.167 |
| 128 | Farrah Zinnirah binti Abdul Faris | MSSD Selangor 2021 | WAG – FX | Under 10 | 4th placing | Yes | 18.867 |
| 127 | Rania Sofiya binti Rizal Zaidi | KLGA Artistic Gymnastics Development Competition 2021 | IAA | Level 3 (Under 12) | Bronze | Yes | 29.7 |
| 126 | Ellyssa Ezra Zainal Faizal | KLGA Artistic Gymnastics Development Competition 2021 | IAA | Level 3 (Under 12) | Silver | Yes | 32.1 |
| 125 | Teng Kai Shin, Kaylee | KLGA Artistic Gymnastics Development Competition 2021 | IAA | Level 3 (Under 12) | Gold | Yes | 33.33 |
| 124 | Rania Sofiya binti Rizal Zaidi | KLGA Artistic Gymnastics Development Competition 2021 | WAG – FX | Level 3 (Under 12) | Bronze | Yes | 7.4 |
| 123 | Ellyssa Ezra Zainal Faizal | KLGA Artistic Gymnastics Development Competition 2021 | WAG – FX | Level 3 (Under 12) | Silver | Yes | 7.75 |
| 122 | Teng Kai Shin, Kaylee | KLGA Artistic Gymnastics Development Competition 2021 | WAG – FX | Level 3 (Under 12) | Gold | Yes | 8.1 |
| 121 | Rania Sofiya binti Rizal Zaidi | KLGA Artistic Gymnastics Development Competition 2021 | WAG – BB | Level 3 (Under 12) | Bronze | Yes | 6.5 |
| 120 | Ellyssa Ezra Zainal Faizal | KLGA Artistic Gymnastics Development Competition 2021 | WAG – BB | Level 3 (Under 12) | Silver | Yes | 7.45 |
| 119 | Teng Kai Shin, Kaylee | KLGA Artistic Gymnastics Development Competition 2021 | WAG – BB | Level 3 (Under 12) | Gold | Yes | 7.9 |
| 118 | Rania Sofiya binti Rizal Zaidi | KLGA Artistic Gymnastics Development Competition 2021 | WAG – UB | Level 3 (Under 12) | Bronze | Yes | 7.7 |
| 117 | Ellyssa Ezra Zainal Faizal | KLGA Artistic Gymnastics Development Competition 2021 | WAG – UB | Level 3 (Under 12) | Silver | Yes | 8.7 |
| 116 | Teng Kai Shin, Kaylee | KLGA Artistic Gymnastics Development Competition 2021 | WAG – UB | Level 3 (Under 12) | Gold | Yes | 8.75 |
| 115 | Rania Sofiya binti Rizal Zaidi | KLGA Artistic Gymnastics Development Competition 2021 | WAG – VT | Level 3 (Under 12) | Bronze | Yes | 8.1 |
| 114 | Ellyssa Ezra Zainal Faizal | KLGA Artistic Gymnastics Development Competition 2021 | WAG – VT | Level 3 (Under 12) | Silver | Yes | 8.2 |
| 113 | Teng Kai Shin, Kaylee | KLGA Artistic Gymnastics Development Competition 2021 | WAG – VT | Level 3 (Under 12) | Gold | Yes | 8.58 |
| 112 | Sara Lisa binti Mohd Azan | KLGA Artistic Gymnastics Development Competition 2021 | WAG – VT | Level 2 (Under 12) | Bronze | Yes | 8.95 |
| 111 | Natalie Chong Hiew Lam | KLGA Artistic Gymnastics Development Competition 2021 | IAA | Level 2 (Under 9) | Silver | Yes | 32.1 |
| 110 | Leia Jasmine Shahrin | KLGA Artistic Gymnastics Development Competition 2021 | IAA | Level 2 (Under 9) | Gold | Yes | 33.6 |
| 109 | Iman Naila binti Mohamad Suffian | KLGA Artistic Gymnastics Development Competition 2021 | WAG – FX | Level 2 (Under 9) | Bronze | Yes | 7.65 |
| 108 | Leia Jasmine Shahrin | KLGA Artistic Gymnastics Development Competition 2021 | WAG – FX | Level 2 (Under 9) | Gold | Yes | 8.7 |
| 107 | Leia Jasmine Shahrin | KLGA Artistic Gymnastics Development Competition 2021 | WAG – BB | Level 2 (Under 9) | Bronze | Yes | 7.8 |
| 106 | Aiyrysh Nur Myaira Binti Hairizal | KLGA Artistic Gymnastics Development Competition 2021 | WAG – BB | Level 2 (Under 9) | Silver | Yes | 7.85 |
| 105 | Natalie Chong Hiew Lam | KLGA Artistic Gymnastics Development Competition 2021 | WAG – BB | Level 2 (Under 9) | Gold | Yes | 8.1 |
| 104 | Leia Jasmine Shahrin | KLGA Artistic Gymnastics Development Competition 2021 | WAG – UB | Level 2 (Under 9) | Gold | Yes | 8.65 |
| 103 | Nur Maya Aryana Binti Nor Syahrulnizam | KLGA Artistic Gymnastics Development Competition 2021 | WAG – VT | Level 2 (Under 9) | Bronze | Yes | 8.73 |
| 102 | Aiyrysh Nur Myaira Binti Hairizal | KLGA Artistic Gymnastics Development Competition 2021 | WAG – VT | Level 2 (Under 9) | Silver | Yes | 8.88 |
| 101 | Natalie Chong Hiew Lam | KLGA Artistic Gymnastics Development Competition 2021 | WAG – VT | Level 2 (Under 9) | Gold | Yes | 9.1 |
| 100 | Ezra Zaheen Abdul Halim | KLGA Artistic Gymnastics Development Competition 2021 | WAG – VT | Level 1 (Under 12) | Bronze | Yes | 9.15 |
| 99 | Farrah Zinnirah binti Abdul Faris | KLGA Artistic Gymnastics Development Competition 2021 | WAG – UB | Level 1 (Under 9) | Bronze | Yes | 9.05 |
| 98 | Chin Xiang Ming | KLGA Artistic Gymnastics Development Competition 2021 | IAA | Level 2 (Under 12) | Gold | Yes | 80.75 |
| 97 | Chin Xiang Ming | KLGA Artistic Gymnastics Development Competition 2021 | MAG – HB | Level 2 (Under 12) | Gold | Yes | 13.8 |
| 96 | Chin Xiang Ming | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PB | Level 2 (Under 12) | Gold | Yes | 13.55 |
| 95 | Chin Xiang Ming | KLGA Artistic Gymnastics Development Competition 2021 | MAG – VT | Level 2 (Under 12) | Silver | Yes | 12.6 |
| 94 | Chin Xiang Ming | KLGA Artistic Gymnastics Development Competition 2021 | MAG – SR | Level 2 (Under 12) | Silver | Yes | 13.4 |
| 93 | Chin Xiang Ming | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PH | Level 2 (Under 12) | Gold | Yes | 14.5 |
| 92 | Chin Xiang Ming | KLGA Artistic Gymnastics Development Competition 2021 | MAG – FX | Level 2 (Under 12) | Gold | Yes | 12.9 |
| 91 | Aideen bin Nordin | KLGA Artistic Gymnastics Development Competition 2021 | IAA | Level 1 (Under 15) | Gold | Yes | 75.1 |
| 90 | Aideen bin Nordin | KLGA Artistic Gymnastics Development Competition 2021 | MAG – HB | Level 1 (Under 15) | Gold | Yes | 12.5 |
| 89 | Aideen bin Nordin | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PB | Level 1 (Under 15) | Gold | Yes | 12.95 |
| 88 | Aideen bin Nordin | KLGA Artistic Gymnastics Development Competition 2021 | MAG – VT | Level 1 (Under 15) | Gold | Yes | 11.3 |
| 87 | Aideen bin Nordin | KLGA Artistic Gymnastics Development Competition 2021 | MAG – SR | Level 1 (Under 15) | Gold | Yes | 13.45 |
| 86 | Aideen bin Nordin | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PH | Level 1 (Under 15) | Gold | Yes | 11.45 |
| 85 | Aideen bin Nordin | KLGA Artistic Gymnastics Development Competition 2021 | MAG – FX | Level 1 (Under 15) | Gold | Yes | 13.45 |
| 84 | Arthur Yu Zuo You | KLGA Artistic Gymnastics Development Competition 2021 | MAG – HB | Level 1 (Under 12) | Bronze | Yes | 12.5 |
| 83 | Arthur Yu Zuo You | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PB | Level 1 (Under 12) | Silver | Yes | 13.55 |
| 82 | Immileo Sim Yu | KLGA Artistic Gymnastics Development Competition 2021 | IAA | Pre-Level (Under 15) | Gold | Yes | 72.05 |
| 81 | Immileo Sim Yu | KLGA Artistic Gymnastics Development Competition 2021 | MAG – HB | Pre-Level (Under 15) | Gold | Yes | 12.3 |
| 80 | Immileo Sim Yu | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PB | Pre-Level (Under 15) | Gold | Yes | 11.8 |
| 79 | Immileo Sim Yu | KLGA Artistic Gymnastics Development Competition 2021 | MAG – VT | Pre-Level (Under 15) | Gold | Yes | 11.35 |
| 78 | Immileo Sim Yu | KLGA Artistic Gymnastics Development Competition 2021 | MAG – SR | Pre-Level (Under 15) | Gold | Yes | 12.5 |
| 77 | Immileo Sim Yu | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PH | Pre-Level (Under 15) | Gold | Yes | 11.85 |
| 76 | Immileo Sim Yu | KLGA Artistic Gymnastics Development Competition 2021 | MAG – FX | Pre-Level (Under 15) | Gold | Yes | 12.25 |
| 75 | Alexander Mukhidinov | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PB | Pre-Level (Under 12) | Silver | Yes | 13.1 |
| 74 | Alexander Mukhidinov | KLGA Artistic Gymnastics Development Competition 2021 | MAG – HB | Pre-Level (Under 12) | Silver | Yes | 13 |
| 73 | Mikael Pavlenko bin Md Rasid | KLGA Artistic Gymnastics Development Competition 2021 | IAA | Pre-Level (Under 12) | Gold | Yes | 80.15 |
| 72 | Mikael Pavlenko bin Md Rasid | KLGA Artistic Gymnastics Development Competition 2021 | MAG – HB | Pre-Level (Under 12) | Gold | Yes | 13.25 |
| 71 | Mikael Pavlenko bin Md Rasid | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PB | Pre-Level (Under 12) | Gold | Yes | 13.7 |
| 70 | Mikael Pavlenko bin Md Rasid | KLGA Artistic Gymnastics Development Competition 2021 | MAG – VT | Pre-Level (Under 12) | Gold | Yes | 12.75 |
| 69 | Mikael Pavlenko bin Md Rasid | KLGA Artistic Gymnastics Development Competition 2021 | MAG – SR | Pre-Level (Under 12) | Gold | Yes | 13 |
| 68 | Mikael Pavlenko bin Md Rasid | KLGA Artistic Gymnastics Development Competition 2021 | MAG – PH | Pre-Level (Under 12) | Silver | Yes | 13.6 |
| 67 | Mikael Pavlenko bin Md Rasid | KLGA Artistic Gymnastics Development Competition 2021 | MAG – FX | Pre-Level (Under 12) | Silver | Yes | 13.85 |
| 66 | Donovan Zhong | KLGA Artistic Gymnastics Development Competition 2021 | MAG – SR | Pre-Level (Under 9) | Silver | Yes | 12.35 |
| 65 | Chin Xiang Ming | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | MAG – HB | Level 1 | 5th placing | Yes | |
| 64 | Chin Xiang Ming | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | MAG – VT | Level 1 | Silver | Yes | |
| 63 | Aydin Azfer Mohd Affandi | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | MAG – PH | Pre-Level | 5th placing | Yes | |
| 62 | Aydin Azfer Mohd Affandi | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | MAG – PB | Pre-Level | Gold | Yes | |
| 61 | Nur Iman Qistina Binti Adzni | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – FX | Level 5 | Bronze | Yes | |
| 60 | Nur Iman Qistina Binti Adzni | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – BB | Level 5 | Silver | Yes | |
| 59 | Ellyssa Ezra Zainal Faizal | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | IAA | Level 2 (11 years & below) | 5th placing | Yes | |
| 58 | Ellyssa Ezra Zainal Faizal | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – UB | Level 2 (11 years & below) | Bronze | Yes | |
| 57 | Ellyssa Ezra Zainal Faizal | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – VT | Level 2 (11 years & below) | 4th placing | Yes | |
| 56 | Eliza Binti Adlan | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | IAA | Level 1 (11 years & below) | Silver | Yes | |
| 55 | Eliza Binti Adlan | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – FX | Level 1 (11 years & below) | Silver | Yes | |
| 54 | Eliza Binti Adlan | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – BB | Level 1 (11 years & below) | Gold | Yes | |
| 53 | Eliza Binti Adlan | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – VT | Level 1 (11 years & below) | Gold | Yes | |
| 52 | Leia Jasmine Shahrin | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – BB | Level 1 (11 years & below) | 5th placing | Yes | |
| 51 | Leia Jasmine Shahrin | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – FX | Level 1 (11 years & below) | 5th placing | Yes | |
| 50 | Aiyrysh Nur Myaira Binti Hairizal | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 2/2019 | WAG – UB | Level 1 (11 years & below) | 5th placing | Yes | |
| 49 | Farish Saufi Bin Suhaidi | Pesta Gimnastik Artistic Gymnastics Event Finals Challenge | MAG – FX | 9 years & Below (Compulsory) | Silver | Yes | |
| 48 | Arthur Yu Zuo You | Pesta Gimnastik Artistic Gymnastics Event Finals Challenge | MAG – SR | 9 years & Below (Compulsory) | 5th placing | Yes | |
| 47 | Aydin Azfer Mohd Affandi | Pesta Gimnastik Artistic Gymnastics Event Finals Challenge | MAG – FX | 9 years & Below (Compulsory) | 5th placing | Yes | |
| 46 | Aydin Azfer Mohd Affandi | Pesta Gimnastik Artistic Gymnastics Event Finals Challenge | MAG – SR | 9 years & Below (Compulsory) | Silver | Yes | |
| 45 | Sofia Klein Alvarado | Pesta Gimnastik Artistic Gymnastics Event Finals Challenge | WAG – UB | 9 years & Below (Compulsory) | 4th placing | Yes | |
| 44 | Sofia Klein Alvarado | Pesta Gimnastik Artistic Gymnastics Event Finals Challenge | WAG – FX | 9 years & Below (Compulsory) | 5th placing | Yes | |
| 43 | WAG U11 (Ellyssa, Aurorra, Keisha, Ranya, Fara Iman) | 7th Total Gymnastique International Gymnastics Tournament 2019 | Team | 11 years & below | Silver Award | Yes | |
| 42 | WAG U8 (Team B) (Sofia, Natalie, Maya, Emma, Doa) | 7th Total Gymnastique International Gymnastics Tournament 2019 | Team | 8 years & below | Silver Award | Yes | |
| 41 | WAG U8 (Team A) (Iman, Leia, Aiyrysh, Denise, Kimi) | 7th Total Gymnastique International Gymnastics Tournament 2019 | Team | 8 years & below | Silver Award | Yes | |
| 40 | Nur Iman Qistina Binti Adzni | 7th Total Gymnastique International Gymnastics Tournament 2019 | IAA | Level 5 (15 years & above) | Bronze | Yes | |
| 39 | Nur Iman Qistina Binti Adzni | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – FX | Level 5 (15 years & above) | Bronze | Yes | |
| 38 | Nur Iman Qistina Binti Adzni | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – BB | Level 5 (15 years & above) | Gold | Yes | |
| 37 | Nur Iman Qistina Binti Adzni | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – VT | Level 5 (15 years & above) | 7th placing | Yes | |
| 36 | Ellyssa Ezra Zainal Faizal | 7th Total Gymnastique International Gymnastics Tournament 2019 | IAA | Level 3 (11 years & below) | 5th placing | Yes | |
| 35 | Ellyssa Ezra Zainal Faizal | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – VT | Level 3 (11 years & below) | 7th placing | Yes | |
| 34 | Aurorra Nur Nyaira Binti Hairizal | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – FX | Level 2 (11 years & below) | 8th placing | Yes | |
| 33 | Keisha Alena Jagen | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – FX | Level 2 (11 years & below) | Silver | Yes | |
| 32 | Aiyrysh Nur Myaira Binti Hairizal | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – BB | Level 1 (8 years & below) | 4th placing | Yes | |
| 31 | Iman Naila binti Mohamad Suffian | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – FX | Level 1 (8 years & below) | Silver | Yes | |
| 30 | Leia Jasmine Shahrin | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – BB | Level 1 (8 years & below) | 5th placing | Yes | |
| 29 | Leia Jasmine Shahrin | 7th Total Gymnastique International Gymnastics Tournament 2019 | WAG – FX | Level 1 (8 years & below) | Gold | Yes | |
| 28 | Aydin Azfer Mohd Affandi | 7th Total Gymnastique International Gymnastics Tournament 2019 | MAG – FX | Level 2 (11 years & below) | 8th placing | Yes | |
| 27 | Aydin Azfer Mohd Affandi | 7th Total Gymnastique International Gymnastics Tournament 2019 | MAG – VT | Level 2 (11 years & below) | 5th placing | Yes | |
| 26 | WPKL (Iman Naila & Leia Jasmine) | Kejohanan Gimnastik Artistik Sirkit Remaja Kebangsaan Siri 1/2019 | Team | Level 1 (11 years & below) | Gold | Yes | |
| 25 | Nur Iman Qistina Binti Adzni | MSSWPKL 2019 | WAG – VT | Under 15 | 4th placing | Yes | |
| 24 | Lady Lynx, SKBD | CHARM Cheerleading Championship (C3) 2019 | Team | International Team Cheer Pee Wee Level 2 | Gold | Yes | 208.55 |
| 23 | Lady Lynx, SKBD | CHARM Cheerleading Championship (C3) 2019 | Team | Team Cheer Pee Wee Level 2 | Gold | Yes | 208.55 |
| 22 | Little Lynx, SKBD | CHARM Cheerleading Championship (C3) 2019 | Team | Team Cheer Pee Wee Level 1 | Bronze | Yes | 202 |
| 21 | Bambino Lynx, SKBD | CHARM Cheerleading Championship (C3) 2019 | Team | Team Cheer Pee Wee Level 0 | Gold | Yes | 197.35 |
| 20 | Lady Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2019 | Team | Team Cheer Primary School Intermediate (Level 2) | Gold | Yes | 231.5 |
| 19 | Lady Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2019 | Team | Team Cheer Junior Intermediate (Level 2) | Gold | Yes | 231.5 |
| 18 | Little Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2019 | Team | Team Cheer Primary School Novice (Level 1) | Gold | Yes | 225 |
| 17 | Little Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2019 | Team | Team Cheer Junior Novice (Level 1) | Bronze | Yes | 225 |
| 16 | Chin Rou Si | 3rd Trampoline Singapore Invitational Championships 2018 | TRA | Category A Women (11 and over) | 6th placing | Yes | |
| 15 | Shelby Cheng | 3rd Trampoline Singapore Invitational Championships 2018 | TRA | Category A Women (11 and over) | Bronze | Yes | |
| 14 | Legacy Red, Help University | CHEER 2018 | Team | University Co-Ed Elite Level 5 | Silver | Yes | |
| 13 | Little Lynx, SKBD | CHEER 2018 | Team | Pee Wee Team | Gold | Yes | |
| 12 | Lady Lynx, SKBD | CHARM Cheerleading Championship (C3) 2018 | Team | Team Cheer Peewee Level 2 | Gold | Yes | |
| 11 | Little Lynx, SKBD | CHARM Cheerleading Championship (C3) 2018 | Team | Team Cheer Peewee Level 1 | Silver | Yes | |
| 10 | Lady Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2018 | Team | Team Cheer Primary School Intermediate (Level 2) | Gold | Yes | 206.5 |
| 9 | Lady Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2018 | Team | Team Cheer Junior Intermediate (Level 2) | Gold | Yes | 206.5 |
| 8 | Legacy All-Stars, HELP University | CHEER 2017 | Team | University Co-Ed Elite | Bronze | Yes | |
| 7 | Lady Lynx, SKBD | CHARM Cheerleading Championship (C3) 2017 | Team | Team Cheer Primary School Level 2 | Gold | Yes | |
| 6 | Little Lynx, SKBD | CHARM Cheerleading Championship (C3) 2017 | Team | Team Cheer Primary School Level 1 | Gold | Yes | |
| 5 | Lady Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2017 | Team | Team Cheer Primary School Intermediate (Level 2) | Gold | Yes | 222 |
| 4 | Lady Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2017 | Team | Team Cheer Junior Intermediate (Level 2) | Gold | Yes | 222 |
| 3 | Little Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2017 | Team | Team Cheer Primary School Novice (Level 1) | Gold | Yes | 174 |
| 2 | Little Lynx, SKBD | Asia Cheerleading Invitational Championships (ACIC) 2017 | Team | Team Cheer Junior Novice (Level 1) | Bronze | Yes | 174 |
| 1 | Ng Chun Chen | Malaysia Inter-Club Trampoline Competition (MICTRAC) 2015 | TRA | Level 3 (Open) | Silver | Yes |
